<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Business Blog</title>
	<atom:link href="http://currentbusiness.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://currentbusiness.co.uk</link>
	<description>UK Business Blog with features on Technology, Finance and Marketing</description>
	<lastBuildDate>Fri, 18 May 2012 12:10:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pinterest may be worth over $1bn</title>
		<link>http://currentbusiness.co.uk/technology/pinterest-be-worth-1bn/</link>
		<comments>http://currentbusiness.co.uk/technology/pinterest-be-worth-1bn/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:09:57 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[100m]]></category>
		<category><![CDATA[11m]]></category>
		<category><![CDATA[1m]]></category>
		<category><![CDATA[according to Alexa]]></category>
		<category><![CDATA[Alexa]]></category>
		<category><![CDATA[angel investors]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[consortium]]></category>
		<category><![CDATA[contender]]></category>
		<category><![CDATA[domination]]></category>
		<category><![CDATA[estimates]]></category>
		<category><![CDATA[FirstMark Capital]]></category>
		<category><![CDATA[horowitz]]></category>
		<category><![CDATA[In the world of social media]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[measurement company]]></category>
		<category><![CDATA[participants]]></category>
		<category><![CDATA[pi]]></category>
		<category><![CDATA[Pinterest may be worth over $1bn]]></category>
		<category><![CDATA[rags]]></category>
		<category><![CDATA[ratuken]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[time magazine]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[venture partners]]></category>

		<guid isPermaLink="false">http://currentbusiness.co.uk/?p=990</guid>
		<description><![CDATA[In the world of social media, it would seem that the Facebook domination has a new contender. Pinterest is a social site that allows users to pin pictures and content onto their profiles to create interesting collections, and it has &#8230; <a href="http://currentbusiness.co.uk/technology/pinterest-be-worth-1bn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://currentbusiness.co.uk/technology/pinterest-be-worth-1bn/attachment/799px-pinterest_logo/" rel="attachment wp-att-991"><img class="alignnone size-medium wp-image-991" title="799px-Pinterest_logo" src="http://currentbusiness.co.uk/wp-content/uploads/2012/05/799px-Pinterest_logo-300x75.png" alt="" width="300" height="75" /></a></p>
<p>In the world of social media, it would seem that the Facebook domination has a new contender. Pinterest is a social site that allows users to pin pictures and content onto their profiles to create interesting collections, and it has just become the latest company to receive an <a href="http://www.telegraph.co.uk/finance/newsbysector/mediatechnologyandtelecoms/digital-media/9272708/Pinterest-investment-catapults-site-to-1.5bn-valuation.html" target="_blank">evaluation of more that £630m ($1bn)</a> following it&#8217;s latest round of funding worth $100m.<span id="more-990"></span></p>
<p>While effective valuation estimates have range from $1bn to $1.5bn, they have highlighted the fact that Pinterest has already established a business model wherein it collects &#8216;affiliate&#8217; payments from the purchases that people make via their site. This new valuation is a leap of at least fivefold since the last valuation of $200m was made in October 2011.</p>
<p>The company has literally shot to fame in the last few months and has become the 16<sup>th</sup> most visited US website, according to Alexa, the measurement company. In April, it had over 20m registered users, a huge increase from the 1m member it had in July 2011, according to the ranking company ComScore.</p>
<p>After being named as one of the top 50 websites of 2011 by Time Magazine in August 2011 its traffic went through the roof, and by December of last year it was welcoming more than 11m visitors a week worldwide, according to Hitwise.</p>
<p>Now it has received a new round of funding from a <a href="http://uk.reuters.com/article/2012/05/17/us-pinterest-idUKBRE84G08G20120517" target="_blank">consortium led by the online Japanese retail giant Ratuken</a>, with other participants including its existing investors Bessener Venture Partners, FirstMark Capital, Andreeseen Horowitz and several angel investors. During October 2011 it received a funding of $27m which raised its valuation to $200m, and its latest valuation is remarkable considering it only opened in March 2010.</p>
<p>Whilst the company haven&#8217;t disclosed their revenue, the strategic marketing expert Rags Srinivasen, who carried out modelling in March, estimates it to be around the $10m mark, or possibly less.</p>
]]></content:encoded>
			<wfw:commentRss>http://currentbusiness.co.uk/technology/pinterest-be-worth-1bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM big investment in Ellesmere Port plant</title>
		<link>http://currentbusiness.co.uk/international-business/gm-big-investment-ellesmere-port-plant/</link>
		<comments>http://currentbusiness.co.uk/international-business/gm-big-investment-ellesmere-port-plant/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:05:09 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[4 months]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[car industry]]></category>
		<category><![CDATA[car manufacturer]]></category>
		<category><![CDATA[car range]]></category>
		<category><![CDATA[cheshire]]></category>
		<category><![CDATA[commercial vehicles]]></category>
		<category><![CDATA[compact car]]></category>
		<category><![CDATA[ellesmere port]]></category>
		<category><![CDATA[export market]]></category>
		<category><![CDATA[flexible working]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[german plant]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[GM big investment]]></category>
		<category><![CDATA[GM big investment in Ellesmere Port plant]]></category>
		<category><![CDATA[last thursday]]></category>
		<category><![CDATA[manufacturing network]]></category>
		<category><![CDATA[new astra]]></category>
		<category><![CDATA[new GM work agreement]]></category>
		<category><![CDATA[new model]]></category>
		<category><![CDATA[shift system]]></category>
		<category><![CDATA[supply content]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[US car manufacturer]]></category>
		<category><![CDATA[vauxhall]]></category>

		<guid isPermaLink="false">http://currentbusiness.co.uk/?p=982</guid>
		<description><![CDATA[General Motors have announced that they are to create 700 jobs at their plant in Ellesmere Port, Cheshire. This is in addition to hundreds more that are being created in their supply chain to deal with the building of their &#8230; <a href="http://currentbusiness.co.uk/international-business/gm-big-investment-ellesmere-port-plant/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://currentbusiness.co.uk/international-business/gm-big-investment-ellesmere-port-plant/attachment/vauxhall-astra-mk3/" rel="attachment wp-att-983"><img class="alignnone size-medium wp-image-983" title="Vauxhall-Astra-Mk3" src="http://currentbusiness.co.uk/wp-content/uploads/2012/05/Vauxhall-Astra-Mk3-300x196.jpg" alt="" width="300" height="196" /></a></p>
<p>General Motors have announced that they are to create 700 jobs at their plant in Ellesmere Port, Cheshire. This is in addition to hundreds more that are being created in their supply chain to deal with the building of their latest model in the Astra compact car range, and gives a great boost to the car industry in the UK.<span id="more-982"></span></p>
<p>The US car manufacturer, who lost $747m in Europe last year before tax, said on Thursday that they are <a href="http://www.telegraph.co.uk/finance/newsbysector/industry/9273367/Ellesmere-Port-offers-a-model-for-Britain.html" target="_blank">investing £125m in the plant</a> after the 2100 workers agreed to a &#8216;ground breaking new working agreement&#8217;. The plant at Ellesmere Port is one of only two that will be building this new model, and a German plant is set to lose out due to the decision, but this should secure the future of the plant until the early 2020&#8242;s.</p>
<p>Figures that were released last Thursday revealed that nearly 500,000 cars were built in the UK during the first 4 months of this year, with over 400,000 intended for the export market. The number of engines that were built increased in April by 1.2% to 192,408 while the production of commercial vehicles rose 3.2% to nearly 9000 on a year on year comparison, although it actually fell 9% during the year to date.</p>
<p>The <a href="http://www.bbc.co.uk/news/business-18098657" target="_blank">new GM work agreement</a>, will come into force in 2013, will be leading to a 3 shift system in 2015 as well as flexible working, which makes the plant one of the most competitive within GM&#8217;s manufacturing network in Europe. The Astra is currently being produced by 3 plants on 2 shifts, leaving the capacity for expansion.</p>
<p>It is expected that Ellesmere Port will produce a minimum of 160,000 vehicles per year and GM, who sell their cars in the UK under the Vauxhall brand, will also be raising the local supply content for the new Astra by at least 25%, creating more jobs amongst suppliers.</p>
]]></content:encoded>
			<wfw:commentRss>http://currentbusiness.co.uk/international-business/gm-big-investment-ellesmere-port-plant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore &#8211; the next start up centre</title>
		<link>http://currentbusiness.co.uk/economic-news/singapore-next-start-centre/</link>
		<comments>http://currentbusiness.co.uk/economic-news/singapore-next-start-centre/#comments</comments>
		<pubDate>Mon, 14 May 2012 10:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[business investors]]></category>
		<category><![CDATA[dr wong]]></category>
		<category><![CDATA[high tech companies]]></category>
		<category><![CDATA[high tech start-ups]]></category>
		<category><![CDATA[hotspots]]></category>
		<category><![CDATA[hurdles]]></category>
		<category><![CDATA[intellectual property]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[knowledge based economy]]></category>
		<category><![CDATA[poh]]></category>
		<category><![CDATA[policy attention]]></category>
		<category><![CDATA[private business]]></category>
		<category><![CDATA[professor dr]]></category>
		<category><![CDATA[Professor Dr. Wong Poh Kam]]></category>
		<category><![CDATA[silicon valley]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Singapore the next start up centre]]></category>
		<category><![CDATA[start ups]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ups]]></category>
		<category><![CDATA[VCA]]></category>
		<category><![CDATA[vv]]></category>

		<guid isPermaLink="false">http://currentbusiness.co.uk/?p=782</guid>
		<description><![CDATA[One of the driving components of Singapore’s knowledge based economy is high tech start-ups, with an increasing amount of policy attention being given to start-ups in order to continue to nurture new high tech ones that that just need a &#8230; <a href="http://currentbusiness.co.uk/economic-news/singapore-next-start-centre/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://currentbusiness.co.uk/economic-news/singapore-next-start-centre/attachment/singapore-the-next-start-up-centre-2/" rel="attachment wp-att-784"><img class="size-medium wp-image-784 alignnone" src="http://currentbusiness.co.uk/wp-content/uploads/2012/03/Singapore-the-next-start-up-centre1-300x228.jpg" alt="" width="300" height="228" /></a></p>
<p>One of the driving components of Singapore’s knowledge based economy is high tech start-ups, with an increasing amount of policy attention <a href="http://blogs.wsj.com/searealtime/2012/04/20/singapore-start-up-cashes-in-on-saving-emails/" target="_blank">being given to start-ups</a> in order to continue to nurture new high tech ones that that just need a bit of a kick start. Those that deal with intellectual property are given even more support by the government.</p>
<p><span id="more-782"></span>According to a survey that was performed in 2011 by <a href="https://apps-bschool.nus.edu.sg/asp/staffprofile/cv.asp?id=174" target="_blank">Professor Dr. Wong Poh Kam</a>, about 10% of the start-ups received some type of investment from VV&#8217;s, or from private business investors (VCA).  Most of them that did not receive funding, stating that they had two main problems in attempting to receive VCA investments: that valuation was set too low or that they were unable to attract interest.</p>
<p>Despite this fact, those that are able to get over the hurdles and get started have proved to be very successful in Singapore, with many fast paced and growing start-ups turning into technological hotspots. In fact, some believe that Singapore could be the next Silicon Valley if the government continues to encourage growth and if the current technological start-ups continue to grow.</p>
<p>As the costs of manufacturing and operating are much more affordable inSingapore, it would not be unheard of for stronger high-tech companies, that are already notable in size, to move into the area, helping to boost the economy of the country even more while at the same time promoting the start-up culture of the area.</p>
]]></content:encoded>
			<wfw:commentRss>http://currentbusiness.co.uk/economic-news/singapore-next-start-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obtaining the best credit deals from banks</title>
		<link>http://currentbusiness.co.uk/personal-finance/best-credit-deals-banks/</link>
		<comments>http://currentbusiness.co.uk/personal-finance/best-credit-deals-banks/#comments</comments>
		<pubDate>Mon, 14 May 2012 07:36:59 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[best credit deals]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[credit deals]]></category>
		<category><![CDATA[credit rating]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[different things]]></category>
		<category><![CDATA[dozens]]></category>
		<category><![CDATA[enough money]]></category>
		<category><![CDATA[excellent credit rating]]></category>
		<category><![CDATA[getting a loan]]></category>
		<category><![CDATA[How to get the best credit deals from banks]]></category>
		<category><![CDATA[improve your credit rating]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[nbsp nbsp nbsp nbsp nbsp]]></category>
		<category><![CDATA[overdraft]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[sake]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[travel insurance]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[types of bank accounts]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://currentbusiness.co.uk/?p=945</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; If we are to believe everything that we hear in the media, we are now a country where getting a loan or a mortgage is nigh-on impossible, yet the fact that for sale signs are &#8230; <a href="http://currentbusiness.co.uk/personal-finance/best-credit-deals-banks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://currentbusiness.co.uk/personal-finance/best-credit-deals-banks/attachment/800px-england_house_50/" rel="attachment wp-att-947"><img class="alignleft size-medium wp-image-947" src="http://currentbusiness.co.uk/wp-content/uploads/2012/05/800px-England_House_50-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>If we are to believe everything that we hear in the media, we are now a country where getting a loan or a mortgage is nigh-on impossible, yet the fact that for sale signs are having sold slapped across them tends to make these claims seem somewhat unfounded.<span id="more-945"></span> The truth is that if you have an excellent credit rating, banks will still help you, they have just had to tighten their criteria due to the recession and aren&#8217;t taking the risks that they used to. A quick way to assess your credit history before an application is by taking a <a href="http://www.creditexpert.co.uk/free-credit-report.aspx" target="_blank">free credit report</a> from an online provider.</p>
<p>Whereas at one time there were only two types of bank accounts; current and savings, there are now dozens of them all offering different things to their customer and if you are thinking of opening a new bank account you really need to shop around. Many of us have had the same old account for years, and have never been able to upgrade, whereas by switching banks to one with a slightly different criteria you can score with various perks.</p>
<p><a href="http://www.direct.gov.uk/en/moneytaxandbenefits/managingmoney/bankaccountsandbankingproducts/dg_10035164" target="_blank">If you apply for a new bank account</a> and are offered one of those that for a monthly fee carries such things as mobile phone and travel insurance take it, even if you don&#8217;t need all of the perks. For the sake of £10 a month you can really improve your credit rating by keeping this kind of account in good order and ensuring you never go overdrawn without an authorised overdraft, and ensuring there is always enough money in to cover direct debits.</p>
<p>These are the kinds of accounts that will help you in the future to obtain loans and mortgages so it is in your best interests to ensure you treat it with respect. If you are unsure of what accounts are on offer and the banks&#8217; criteria for them, check out an online comparison site, as well as your credit score. This will enable you to gauge which ones are worth applying for, and giving your future credit rating a real boost.</p>
]]></content:encoded>
			<wfw:commentRss>http://currentbusiness.co.uk/personal-finance/best-credit-deals-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easing energy bills lead to inflation fall</title>
		<link>http://currentbusiness.co.uk/green-energy/easing-energy-bills-lead-inflation-fall/</link>
		<comments>http://currentbusiness.co.uk/green-energy/easing-energy-bills-lead-inflation-fall/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:12:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Green Energy]]></category>
		<category><![CDATA[5m]]></category>
		<category><![CDATA[brent crude oil]]></category>
		<category><![CDATA[Brent crude oil prices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[crude oil prices]]></category>
		<category><![CDATA[Easing energy bills lead to inflation fall]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[extreme highs]]></category>
		<category><![CDATA[fallout]]></category>
		<category><![CDATA[global economy]]></category>
		<category><![CDATA[households]]></category>
		<category><![CDATA[inflation data]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[nbsp nbsp nbsp nbsp nbsp]]></category>
		<category><![CDATA[oil minister]]></category>
		<category><![CDATA[oil production]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[tensions]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk government]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[wages]]></category>

		<guid isPermaLink="false">http://currentbusiness.co.uk/?p=816</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; In an effort to alleviate the worry of an Iran fallout, Saudi Arabia has promised that they will increase their oil supplies. The results of this guarantee were falling crude oil prices after a few &#8230; <a href="http://currentbusiness.co.uk/green-energy/easing-energy-bills-lead-inflation-fall/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://currentbusiness.co.uk/green-energy/easing-energy-bills-lead-inflation-fall/attachment/easing-energy-bills-lead-to-inflation-fall/" rel="attachment wp-att-817"><img class="alignleft size-medium wp-image-817" src="http://currentbusiness.co.uk/wp-content/uploads/2012/03/Easing-energy-bills-lead-to-inflation-fall-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>In an effort to alleviate the worry of an Iran fallout, <a href="http://www.moneyweek.com/news-and-charts/economics/global/is-an-attack-on-iran-imminent-58127" target="_blank">Saudi Arabia has promised that they will increase their oil supplies</a>. The results of this guarantee were falling crude oil prices after a few months of extreme highs. The small one percent drop in oil prices offered the UK government a bit of relief as inflation data collected this week showed a smaller drop then what was expected. <span id="more-816"></span></p>
<p>Central bankers and ministers are hoping that inflation will quickly drop this year helping to relieve a bit of pressure on households that are finding it hard to manage with rising unemployment and smaller wages.</p>
<p>For the past few months, there have been warnings that oil prices could continue to rise higher over the Iran situation and possibly increase the inflation rate, but Saudi Arabia stating that they would start to increase their oil production at the fastest rate in the last few decades helped bring back down the Brent crude oil prices to just about $124 per barrel.</p>
<p>At the beginning of the year they were as high as $127 per barrel, which created fear that the global economy would fall back into a recession just as it started to recover. As tensions continue to increase between the west and Iran, Saudi Arabia has been taking care to ease the oil tensions with Ali al-Naimi, <a href="http://topics.nytimes.com/topics/reference/timestopics/people/n/ali_al_naimi/index.html" target="_blank">the oil minister of the country</a>, announcing that the country will increase its output to as much as 12.5m barrels per day if it is needed.</p>
]]></content:encoded>
			<wfw:commentRss>http://currentbusiness.co.uk/green-energy/easing-energy-bills-lead-inflation-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The cost of car insurance is forcing drivers off the UK&#8217;s roads</title>
		<link>http://currentbusiness.co.uk/insurance/cost-car-insurance-forcing-drivers-uks-roads/</link>
		<comments>http://currentbusiness.co.uk/insurance/cost-car-insurance-forcing-drivers-uks-roads/#comments</comments>
		<pubDate>Sat, 05 May 2012 17:59:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Insurance]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[black boxes]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car insurance premiums]]></category>
		<category><![CDATA[car sharing]]></category>
		<category><![CDATA[chicken feed]]></category>
		<category><![CDATA[claims bonus]]></category>
		<category><![CDATA[contributory factor]]></category>
		<category><![CDATA[dramatic decrease]]></category>
		<category><![CDATA[driving schools]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insurance group]]></category>
		<category><![CDATA[insurance providers]]></category>
		<category><![CDATA[learner drivers]]></category>
		<category><![CDATA[letterbox]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[popularity]]></category>
		<category><![CDATA[rising cost of car insurance in the UK]]></category>
		<category><![CDATA[several thousand]]></category>
		<category><![CDATA[statistical fact]]></category>
		<category><![CDATA[The cost of car insurance is forcing drivers off the UK's roads]]></category>
		<category><![CDATA[thousand pounds]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Unemployment]]></category>
		<category><![CDATA[young drivers]]></category>

		<guid isPermaLink="false">http://currentbusiness.co.uk/?p=932</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; There is reportedly a dramatic decrease in learner drivers taking to our roads, and driving schools are having a tough time of it. You can blame a number of factors for this; rising unemployment, the &#8230; <a href="http://currentbusiness.co.uk/insurance/cost-car-insurance-forcing-drivers-uks-roads/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://currentbusiness.co.uk/insurance/cost-car-insurance-forcing-drivers-uks-roads/attachment/longest_straight_road_in_the_united_kingdom_-_geograph-org-uk_-_1442897/" rel="attachment wp-att-933"><img class="alignleft size-medium wp-image-933" src="http://currentbusiness.co.uk/wp-content/uploads/2012/05/Longest_straight_road_in_the_United_Kingdom_-_geograph.org_.uk_-_1442897-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>There is reportedly a dramatic decrease in learner drivers taking to our roads, and driving schools are having a tough time of it. You can blame a number of factors for this; rising unemployment, the cost of buying a car and then keeping it on the road are all viable arguments, but recent research has shown that the number one reason for keeping people of the roads is the rising cost of <a title="Tips for choosing car insurance in the UK" href="http://currentbusiness.co.uk/insurance/tips-for-choosing-car-insurance-in-the-uk/" target="_blank">car insurance</a> in the UK.<span id="more-932"></span></p>
<p>Even long established drivers with a clean licence and significant no claims bonus are groaning when their renewal notices drop through the letterbox. They have a right to do this as well to be honest, as the numerous claims that are being made by younger drivers are making it more costly across the board.</p>
<p>It is a statistical fact that 25% of young drivers make a claim within their first 6 months of driving, and this claim more often that not far outweighs their hefty yearly premium. Depending on what insurance group the car is in, whether they are being put onto a parents policy as a named driver or are taking out an individual policy, you are looking at several thousand pounds for a years insurance. Despite this fact, it is still well worth shopping around <a href="http://www.uswitch.com/car-insurance/" target="_blank">for car insurance quotes</a> as they can vary greatly between insurance providers.</p>
<p>If they are involved in an accident that results in fatalities or serious injury the claim will make their premium seem like chicken feed, and the money to pay these claims has to come from somewhere, hence the ever rising cost of car insurance in the UK. Two car families have seen themselves forced to go down to one, and this also been a contributory factor to the surge in popularity of car sharing.</p>
<p>Ultimately, there is little you can do to <a href="http://www.telegraph.co.uk/motoring/caradvice/honestjohn/8512603/How-to-reduce-your-car-insurance-costs.html" target="_blank">reduce</a> your car insurance premiums apart from the obvious; keeping a clean licence and not having accidents. There is talk of fitting black boxes to young drivers&#8217; vehicles to restrict their mileage as less driving lowers the chances of an accident. Until this happens however it is very much a case of grin and bear it, and keep shopping around for the best quotes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://currentbusiness.co.uk/insurance/cost-car-insurance-forcing-drivers-uks-roads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nintendo announces first annual loss of £329m</title>
		<link>http://currentbusiness.co.uk/technology/nintendo-announces-first-annual-loss-329m/</link>
		<comments>http://currentbusiness.co.uk/technology/nintendo-announces-first-annual-loss-329m/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 08:36:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[3DS handheld gaming]]></category>
		<category><![CDATA[bums]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[casual gamers]]></category>
		<category><![CDATA[flagship]]></category>
		<category><![CDATA[gaming device]]></category>
		<category><![CDATA[gaming giants]]></category>
		<category><![CDATA[handheld gaming]]></category>
		<category><![CDATA[japanese giant]]></category>
		<category><![CDATA[kyoto]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[net income]]></category>
		<category><![CDATA[network gaming]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[Nintendo announces first annual loss of £329m]]></category>
		<category><![CDATA[previous year]]></category>
		<category><![CDATA[prophecy]]></category>
		<category><![CDATA[rumours]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[sofas]]></category>
		<category><![CDATA[super mario bros]]></category>
		<category><![CDATA[wii]]></category>
		<category><![CDATA[Wii U]]></category>
		<category><![CDATA[year ending march]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://currentbusiness.co.uk/?p=887</guid>
		<description><![CDATA[&#160; &#160; Nintendo, one of the top names in the world of gaming, have just announced their first ever annual loss of £329m and the rumours are already rife as to how this has come about. The Japanese giant reported &#8230; <a href="http://currentbusiness.co.uk/technology/nintendo-announces-first-annual-loss-329m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://currentbusiness.co.uk/technology/nintendo-announces-first-annual-loss-329m/attachment/504px-nintendo-svg/" rel="attachment wp-att-888"><img class="alignleft size-medium wp-image-888" src="http://currentbusiness.co.uk/wp-content/uploads/2012/04/504px-Nintendo.svg_-300x73.png" alt="" width="300" height="73" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Nintendo, one of the top names in the world of gaming, have just announced their first ever annual loss of £329m and the rumours are already rife as to how this has come about. The Japanese giant reported a net loss of 43.2bn yen for last year, compared with a net income of 77.6bn for the previous year. The company, based in Kyoto, has said they expected a loss as the strength of the yen make exports much more expensive.<span id="more-887"></span></p>
<p>The fact that the yen is now weakening however has given <a href="http://www.nintendo.com">Nintendo</a> hope that they will return to profit when the figures for 2012 are released. The company who once led the field with such titles as Super Mario and Pokemon has suffered in recent times from casual gamers playing on their smartphones instead of laying out cash for a console.</p>
<p>They were even forced to sell their 3DS handheld gaming device at below cost price to shift stocks in face of the increased competition from within the smartphone sector. It is pinning a lot of hopes on the launch of their new 2D version of Super Mario Bros in August this year, and the fact that sales will also increase for their flagship Wii console.</p>
<p>Sales of the Wii have slowed down of late, but the company still managed to shift 9.84m units in the year ending March 2012, and over 95m have now been sold in total. Nintendo are hopeful that the long awaited updated version, Wii U, which is expected to be launched at the end of 2012, will breathe some new life into the flagging console market, and get a whole new audience into the console that gets bums off sofas to play.</p>
<p>Some analysts, however, are claiming that the time of the console is over, and smartphone apps and social network gaming is the future. This is the kind of prophecy that Nintendo, and the other gaming giants, will be praying doesn&#8217;t come true.</p>
]]></content:encoded>
			<wfw:commentRss>http://currentbusiness.co.uk/technology/nintendo-announces-first-annual-loss-329m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduates job adverts could be banned</title>
