<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Business Blog</title>
	<atom:link href="http://currentbusiness.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://currentbusiness.co.uk</link>
	<description>UK Business Blog with features on Technology, Finance and Marketing</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:25:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Settles Privacy Inquiry</title>
		<link>http://currentbusiness.co.uk/international-business/facebook-settles-privacy-inquiry/</link>
		<comments>http://currentbusiness.co.uk/international-business/facebook-settles-privacy-inquiry/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:25:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[consent rules]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[federal trade commission]]></category>
		<category><![CDATA[ftc]]></category>
		<category><![CDATA[long time]]></category>
		<category><![CDATA[privacy claims]]></category>
		<category><![CDATA[privacy restrictions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[thirty days]]></category>

		<guid isPermaLink="false">http://currentbusiness.co.uk/?p=719</guid>
		<description><![CDATA[After US regulators attacked Facebook for abusing its users&#8217; data, the giant social network agreed that it would increase its privacy restrictions and control to protect its users. The Federal Trade Commission released a statement that said the company would &#8230; <a href="http://currentbusiness.co.uk/international-business/facebook-settles-privacy-inquiry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-720" title="FACEBOOK" src="http://currentbusiness.co.uk/wp-content/uploads/2012/02/facebook-300x187.jpg" alt="" width="300" height="187" /></p>
<p>After US regulators attacked Facebook for abusing its users&#8217; data, the giant social network agreed that it would increase its privacy restrictions and control to protect its users. The Federal Trade Commission released a statement that said the company would tighten its privacy consent rules and close down access to any accounts that are deleted within thirty days at the max.</p>
<p><span id="more-719"></span>The decision and settlement has been a long time coming with the case starting officially in 2009 when Facebook altered its settings without formally clarifying the change to customers making it possible for many users private information to become public without their full knowledge. Mark Zuckerberg admitted that the company may not have been fully explanatory of their actions, writing in a blog post that the company had made many mistakes.</p>
<p>However, Zuckerberg stated that the lawsuit and the subsequent news of the errors that the social network has made along the way have often overshadowed the many good things and advances that the network has made. He also added that Facebook has already addressed and taken care of <a href="http://www.guardian.co.uk/technology/2012/jan/12/epic-ftc-google-search-plus-privacy">concerns</a> voiced by the FTC and would continue to do so.</p>
<p>According to the <a href="http://epic.org/privacy/EPIC-FTC-Google-Search-letter.pdf">FTC</a> the social network has 800 million users and the company has agreed that they will get former approval from each of their consumers from now on before they make any changes to the way that data is shared to the public. The company was not fined or forced to plead guilty, but they were told they will not make any more ‘deceptive privacy claims.’</p>
]]></content:encoded>
			<wfw:commentRss>http://currentbusiness.co.uk/international-business/facebook-settles-privacy-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Pros and Cons of Using Either a Credit or Debit Card</title>
		<link>http://currentbusiness.co.uk/business-feature/pros-cons-either-credit-debit-card/</link>
		<comments>http://currentbusiness.co.uk/business-feature/pros-cons-either-credit-debit-card/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 22:12:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Feature]]></category>
		<category><![CDATA[bank accounts]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[cash cards]]></category>
		<category><![CDATA[checkbook]]></category>
		<category><![CDATA[convenience]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debit card]]></category>
		<category><![CDATA[debit cards]]></category>
		<category><![CDATA[high interest rates]]></category>
		<category><![CDATA[privilege]]></category>
		<category><![CDATA[pros and cons]]></category>
		<category><![CDATA[purchase money]]></category>
		<category><![CDATA[purse]]></category>
		<category><![CDATA[real money]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[similarity]]></category>
		<category><![CDATA[t pay]]></category>
		<category><![CDATA[third choice]]></category>
		<category><![CDATA[two choices]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[wads]]></category>
		<category><![CDATA[wallet]]></category>

		<guid isPermaLink="false">http://currentbusiness.co.uk/?p=715</guid>
		<description><![CDATA[There was a time where you had only two choices&#8211;cash or credit. It was important to carry cash for those businesses or situations where a credit card was not accepted. Cash always makes the person using it aware that real &#8230; <a href="http://currentbusiness.co.uk/business-feature/pros-cons-either-credit-debit-card/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-716" title="Business travel" src="http://currentbusiness.co.uk/wp-content/uploads/2012/02/Business-travel-300x200.jpg" alt="" width="300" height="200" /></p>
<p>There was a time where you had only two choices&#8211;cash or credit. It was important to carry cash for those businesses or situations where a credit card was not accepted. Cash always makes the person using it aware that real money is being spent. There isn&#8217;t that same awareness when a credit card is used. Debit cards offer a third choice. Debit cards are tied to actual bank accounts, yet offer the convenience of a card. Today, most people carry both credit and debit cards with little or no cash. Cards are convenient to carry, but the two cards are not the same. <span id="more-715"></span>There are pros and cons attached to the use of both credit and debit cards.</p>
<p>Convenience<br />
Carrying cards is more convenient than carrying wads of cash. They are thin, easy to use and keep the wallet slender and easy to fit into a pocket or purse. That&#8217;s where the similarity ends. A debit card has the backing of a bank account. When you use a debit card, the amount is withdrawn from that account. Because of this tie, it is important to keep the receipts and make adjustment in a checkbook to be sure you do not accidentally overdraw your funds. On the other hand, whenever you use a credit card you are, in essence, agreeing to accept the terms from the <a href="http://www.comparethemarket.com/credit-cards/">credit card company</a> for a loan. While you do not need to have the money to pay for the purchase at the time of purchase, you will have to repay the loan later. With a debit card, you use your own money so you don&#8217;t pay for the privilege. Because use of a credit card is really a loan, you&#8217;ll have to pay, sometimes, very high interest rates until the loan is paid off.</p>
<p>Rein in Spending<br />
Since there is a real account behind a debit card, there is, at least, some awareness that real money is being spent and that, with the purchase, money will be deducted from an account. This serves as a check on unlimited spending. Credit cards do not offer that check to spending. When using a credit card, you already know you don&#8217;t have the money to purchase the item. The credit card almost seems like free money and spending goes unchecked.</p>
<p>Fees<br />
Credit cards, because they signify a loan taken out, incur finance charges. For a new card, this might be as low as 0% for a few months, to 25% or more. Credit card debt, because of high interest rates, can be difficult to cut down to manageable levels, especially if the spending does not stop. If you do not pay the monthly bill, interest rates can soar. However, if your purchase with a debit card is more than what is in your account, you can <a href="http://www.telegraph.co.uk/finance/personalfinance/borrowing/creditcards/8974365/Credit-card-fees-to-be-banned-in-crackdown-on-surcharges.html" target="_blank">incur fees</a> that turn a $5 purchase into a $50 one, unless you also have a backup to the account in place at the bank.</p>
<p>Credit cards offer protections for purchases that debit cards do not. This makes using debit cards for online purchases more risky than using credit cards. Many business put holds on debit card purchases that can restrict your use of your funds. Purchases using credit cards do not have this draw back.</p>
<p>Returns &amp; Rewards<br />
Debit cards serve as convenient money and a spending check. Credit cards offer such things as theft protection on purchases, insurance or the right to return unsatisfactory merchandise. Many credit cards also offer rewards with points that can be collected and used for airfare, eating out or any number of things, depending upon the terms of a particular credit card.</p>
<p>There are pros and cons for the use of either a debit or credit card. Different situations call for different choices. Your ability to stick to a budget may dictate whether to use one card over another. Use the card that best fits each situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://currentbusiness.co.uk/business-feature/pros-cons-either-credit-debit-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of AMR Corporation Bankruptcy on American Airlines</title>
		<link>http://currentbusiness.co.uk/business-feature/impact-amr-corporation-bankruptcy-american-airlines/</link>
		<comments>http://currentbusiness.co.uk/business-feature/impact-amr-corporation-bankruptcy-american-airlines/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:58:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Feature]]></category>
		<category><![CDATA[airline companies]]></category>
		<category><![CDATA[american airlines]]></category>
		<category><![CDATA[amr]]></category>
		<category><![CDATA[amr corporation]]></category>
		<category><![CDATA[bankruptcy process]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[chapter 11 bankruptcy]]></category>
		<category><![CDATA[chapter 11 bankruptcy protection]]></category>
		<category><![CDATA[corporation bankruptcy]]></category>
		<category><![CDATA[creditors]]></category>
		<category><![CDATA[debtors]]></category>
		<category><![CDATA[hubs]]></category>
		<category><![CDATA[labour contracts]]></category>
		<category><![CDATA[major airlines]]></category>
		<category><![CDATA[negotiations]]></category>
		<category><![CDATA[parent company]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[september 11 th]]></category>
		<category><![CDATA[speculation]]></category>
		<category><![CDATA[terrorist attacks on september 11]]></category>
		<category><![CDATA[workforce]]></category>

		<guid isPermaLink="false">http://currentbusiness.co.uk/?p=711</guid>
		<description><![CDATA[When trading closed on a Tuesday last December, shares for the United States American Airlines company fell by 81% as a result of the news that the parent company for the flight agency AMR Corporation had filed for Chapter 11 &#8230; <a href="http://currentbusiness.co.uk/business-feature/impact-amr-corporation-bankruptcy-american-airlines/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-712" title="American Airlines" src="http://currentbusiness.co.uk/wp-content/uploads/2012/02/American-Airlines-300x225.jpg" alt="" width="300" height="225" /></p>
<p>When trading closed on a Tuesday last December, shares for the United States American Airlines company fell by 81% as a result of the news that the parent company for the flight agency AMR Corporation had <a href="http://www.bloomberg.com/news/2011-11-29/amr-files-for-bankruptcy-protection-in-new-york-as-talks-with-pilots-end.html" target="_blank">filed</a> for Chapter 11 bankruptcy protection. Despite the bankruptcy process, the company maintains that the airline will operate normally continuing to serve its public and those who have already purchased flights.</p>
<p><span id="more-711"></span>Over the last few weeks there has been a great deal of speculation about the company when negotiations to cut costs failed. AMR stated that agreements that it made with its workforce made it spend an additional £384 in worker’s salary and benefits when compared to other airline companies.  At the moment the airline has about 78,000 employees and runs out of five major hubs in the United States.</p>
<p>Chapter 11 bankruptcy in the United States protects a company from being sued from its creditors allowing it some time to sell off portions of the business in order to reorganise and pay debtors properly without penalties.</p>
<p>The news is disheartening for the airline as it was one of the only major airlines in the US that was not forced to file for bankruptcy after the terrorist attacks on September 11<sup>th</sup>. This has delayed its progress potentially as other major competitors have already completed their cost cutting measures and been able to restructure their labour contracts accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://currentbusiness.co.uk/business-feature/impact-amr-corporation-bankruptcy-american-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year in Review: FTSE 100 in 2011</title>
		<link>http://currentbusiness.co.uk/investing/year-review-ftse-100-2011/</link>
		<comments>http://currentbusiness.co.uk/investing/year-review-ftse-100-2011/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 21:19:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[arm holdings]]></category>
		<category><![CDATA[bells]]></category>
		<category><![CDATA[benchmark index]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[champagne corks]]></category>
		<category><![CDATA[chip sector]]></category>
		<category><![CDATA[cocktail]]></category>
		<category><![CDATA[economic chaos]]></category>
		<category><![CDATA[ftse 100 companies]]></category>
		<category><![CDATA[international crises]]></category>
		<category><![CDATA[japanese earthquake]]></category>
		<category><![CDATA[libya]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[political turmoil]]></category>
		<category><![CDATA[previous year]]></category>
		<category><![CDATA[profit warnings]]></category>
		<category><![CDATA[ringing in the new year]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://currentbusiness.co.uk/?p=706</guid>
		<description><![CDATA[When you look back over how the FTSE 100 performed during 2011, one thing jumps out at you; that despite the economic chaos around the world that took place last year, the FTSE has effectively held its own better than &#8230; <a href="http://currentbusiness.co.uk/investing/year-review-ftse-100-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-707" title="London by night" src="http://currentbusiness.co.uk/wp-content/uploads/2012/02/London-by-night-300x192.jpg" alt="" width="300" height="192" /></p>
<p>When you look back over how the FTSE 100 performed during 2011, one thing jumps out at you; that despite the economic chaos around the world that took place last year, the FTSE has effectively held its own better than anyone predicted at the end of 2010. Never mind bells, it was bulls that were ringing in the New Year of 2011 due to the large caps hitting the 6000 mark,  and momentum was high and hopes were that it would continue.</p>
<p><span id="more-706"></span>Barely had the popping of the champagne corks left our ears however, before the first crisis of the year hit. The first international crises struck in the early part of 2011 when the political turmoil in Libya and Egypt sent shockwaves through the world&#8217;s markets, closely followed by the Japanese earthquake. Throw the rumbling of sovereign debt into this cocktail of disaster and it was little wonder that investors were so unnerved.</p>
<p>The result was that the FTSE 100 dropped to its lowest point for a long while, but it battled on in the face of diversity and the benchmark index shrugged of the geopolitical anxiety and went back up to 6069.9, a rise of 169.69 points from the 5899.94 which it had ended the previous year at. Thus ended the first turbulent quarter and from then on it was mainly good news for the rest of the year.</p>
<p>It came as no surprise that many of the <a href="http://www.duedil.com" target="_blank">FTSE 100 companies</a> issued profit warnings to try and avoid a huge slump in share prices when they announced their figures. This accomplished its aim to a certain extent as while the share prices did invariably drop, experts said their value hadn&#8217;t gone down to anywhere near where they would have been if those profit warnings hadn&#8217;t been made public.</p>
<p>Despite the overall, albeit modest, success of the FTSE 100, we still saw many more companies going into administration, but this was somewhat bolstered by the high performance of other, particularly in the blue-chip sector. <a href="http://www.telegraph.co.uk/finance/newsbysector/epic/arm/8848231/ARM-Holdings-third-quarter-profits-more-than-double.html" target="_blank">ARM Holdings</a> enjoyed the knock on success of Intel and Microsoft and saw its shares shoot up to 6201/2, a rise of 46.59pc.</p>
<p>On the whole, high street banks were also in the ascendancy, with Barclays and RBS also seeing a rise in their share prices. A notable exception, however, was Lloyds TSB, who dropped by 9.82pc. We will have to wait and see if 2012 proves to be as steady, or even, as some analysts are suggesting, improving further still.</p>
]]></content:encoded>
			<wfw:commentRss>http://currentbusiness.co.uk/investing/year-review-ftse-100-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happened to the Digital Economy Act?</title>
		<link>http://currentbusiness.co.uk/business-feature/happened-digital-economy-act/</link>
		<comments>http://currentbusiness.co.uk/business-feature/happened-digital-economy-act/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Feature]]></category>
		<category><![CDATA[brussels]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[communication sector]]></category>
		<category><![CDATA[dea]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[digital economy]]></category>
		<category><![CDATA[economy act]]></category>
		<category><![CDATA[european commission]]></category>
		<category><![CDATA[gathering dust]]></category>
		<category><![CDATA[good intentions]]></category>
		<category><![CDATA[industry leaders]]></category>
		<category><![CDATA[intention]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[nerves]]></category>
		<category><![CDATA[ofcom]]></category>
		<category><![CDATA[parliamentarians]]></category>
		<category><![CDATA[pirates]]></category>
		<category><![CDATA[policymakers]]></category>
		<category><![CDATA[warning letter]]></category>

		<guid isPermaLink="false">http://currentbusiness.co.uk/?p=691</guid>
		<description><![CDATA[The UK Digital Economy Act (DEA) was originally created with the intention of scaring pirates enough that they will not download, steal, or share any more files, but it seems that even with all its good intentions, the act has &#8230; <a href="http://currentbusiness.co.uk/business-feature/happened-digital-economy-act/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-692" title="Brussels" src="http://currentbusiness.co.uk/wp-content/uploads/2012/01/Brussels-300x225.jpg" alt="" width="300" height="225" /></p>
<p>The UK Digital Economy Act (DEA) was originally created with the intention of scaring pirates enough that they will not download, steal, or share any more files, but it seems that even with all its good intentions, the act has done little to stop pirates from doing what they want. Last week a group of policymakers, parliamentarians, and industry leaders all met in London to find out why.</p>
<p><span id="more-691"></span>However, it turns out the real problem is actually the <a href="http://www.legislation.gov.uk/ukpga/2010/24/contents">DEA</a> itself, given the fact that it is not actually law yet, but instead is still sitting in Brussels waiting to be approved by the European Commission before it is decided who should actually pay for putting the plan into action. At the same time, the code that was created by Ofcom to help direct how the new law would work is still sitting and gathering dust in someone’s desk at the Department of Culture.</p>
<p>Since its creation the DEA has always drawn a lot of debate given the fact that it is really just a warning letter system that begs the question of how effective it could be. It also has hit a lot of nerves in the communication sector because the providers are not willing to take on the costs of implementing it, and do not feel they should have to. However, for at least a few more months, if not more, it looks as if no one is going to have to stress out because for the moment the DEA is actually DOA.</p>
]]></content:encoded>
			<wfw:commentRss>http://currentbusiness.co.uk/business-feature/happened-digital-economy-act/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biggest threat to digital economy: malicious software</title>
		<link>http://currentbusiness.co.uk/technology/biggest-threat-digital-economy-malicious-software/</link>
		<comments>http://currentbusiness.co.uk/technology/biggest-threat-digital-economy-malicious-software/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 20:52:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[banking information]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[business accounts]]></category>
		<category><![CDATA[business assets]]></category>
		<category><![CDATA[business computers]]></category>
		<category><![CDATA[business day]]></category>
		<category><![CDATA[business doors]]></category>
		<category><![CDATA[business files]]></category>
		<category><![CDATA[business system]]></category>
		<category><![CDATA[business transactions]]></category>
		<category><![CDATA[computer systems]]></category>
		<category><![CDATA[credit card numbers]]></category>
		<category><![CDATA[full effect]]></category>
		<category><![CDATA[hacker access]]></category>
		<category><![CDATA[physical addresses]]></category>
		<category><![CDATA[proper education]]></category>
		<category><![CDATA[security breach]]></category>
		<category><![CDATA[sensitive business]]></category>
		<category><![CDATA[startup business]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[virtual doors]]></category>
		<category><![CDATA[worst case scenario]]></category>

		<guid isPermaLink="false">http://currentbusiness.co.uk/?p=696</guid>
		<description><![CDATA[If you own a startup business that utilises computers one of the first things that you should think about is purchasing some type of antivirus software to protect your business assets and your future profits. Many people do not realise &#8230; <a href="http://currentbusiness.co.uk/technology/biggest-threat-digital-economy-malicious-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-697" title="Digital Economy" src="http://currentbusiness.co.uk/wp-content/uploads/2012/01/Digital-Economy-300x197.gif" alt="" width="300" height="197" /></p>
<p>If you own a startup business that utilises computers one of the first things that you should think about is purchasing some type of antivirus software to protect your <a href="http://currentbusiness.co.uk/technology/hp-considering-exit-pc-tablet-business/">business assets</a> and your future profits. Many people do not realise the full effect that one virus can have on a business system until it is too late, but with proper education you can understand the risks of leaving your business unprotected and take steps to make sure that it is safe at all times.</p>
<p><span id="more-696"></span>You would not leave your business doors open after you have closed, so do not leave your virtual doors open and left unattended either. The easiest way to understand just how important antivirus software such as <a href="http://uk.norton.com/antivirus/">Norton Antivirus</a> is for business is to understand the potential consequences of getting a virus on your business computers.</p>
<p>The most common problem that businesses suffer when their computer systems contract viruses is that their systems slow down, reducing the amount of work that can be accomplished in one business day. Sometimes a strong virus can also cause the system to crash, leaving you with a hefty repair bill and potentially a few computers that no longer work.</p>
<p>This is not the worst case scenario however, because there is also the risk that a virus can allow a <a href="http://www.guardian.co.uk/technology/2012/jan/19/koobface-gang-facebook-stops">hacker access</a> to your sensitive business files. If you regularly have business transactions they can access credit card numbers or at the very least gain access to your banking information and possibly hack into your business accounts.</p>
<p>At the very least, stealing your customer’s email and physical addresses can cause you to have to notify customers of a security breach, which can ruin your reputation and hurt your potential business future. With all of these factors considered it is easy to see why installing excellent antivirus software is a must for any business.</p>
<div id="_mcePaste" style="position: absolute; left: -10000px; top: 425px; width: 1px; height: 1px; overflow: hidden;">norton antivirus</div>
]]></content:encoded>
			<wfw:commentRss>http://currentbusiness.co.uk/technology/biggest-threat-digital-economy-malicious-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>France and Germany to agree 2 trillion euro rescue package</title>
		<link>http://currentbusiness.co.uk/european-news/france-germany-agree-2-trillion-euro-rescue-package/</link>
		<comments>http://currentbusiness.co.uk/european-news/france-germany-agree-2-trillion-euro-rescue-package/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 21:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[European News]]></category>
		<category><![CDATA[aa]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[bond yields]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[diplomats]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[eurozone]]></category>
		<category><![CDATA[franco]]></category>
		<category><![CDATA[gap]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[market pressure]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new deal]]></category>
		<category><![CDATA[percentage point]]></category>
		<category><![CDATA[sovereign debt]]></category>
		<category><![CDATA[stock markets]]></category>
		<category><![CDATA[summit]]></category>

		<guid isPermaLink="false">http://currentbusiness.co.uk/?p=687</guid>
		<description><![CDATA[France and Germany have come to an agreement before the weekend EU summit that allows the countries to boost the rescue fund of the Eurozone up to £1.75tn as part of a new plan to help calm the sovereign debt &#8230; <a href="http://currentbusiness.co.uk/european-news/france-germany-agree-2-trillion-euro-rescue-package/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-688" title="Angela Merkel" src="http://currentbusiness.co.uk/wp-content/uploads/2012/01/Angela-Merkel-300x187.jpg" alt="" width="300" height="187" /></p>
<p>France and Germany have come to an agreement before the weekend EU summit that allows the countries to boost the rescue fund of the Eurozone up to £1.75tn as part of a new plan to help calm the sovereign debt crisis and will be introduced to other leaders at the summit. The news came after severe market pressure was placed on France following a warning that Moody’s could remove the AA rating because of how much it costs to bail out the Eurozone members and the banks.</p>
<p><span id="more-687"></span>As part of the new deal France would be forced to pay a percentage point over the price that Germany pays in order to borrow any money over the next ten years to help close the gap between the two countries’ bond yields which are now the widest they have been since 1992.</p>
<p>The news was good for US investors as the stock markets kicked back after it was announced with the Dow Jones increasing by about 2.2% helping to recover from its 1% fall earlier in the day. This is one of the first times that the US markets have been joyful about news in the EU as they have been uneasy about the state of the EU and most news has caused the market to actually fall.</p>
<p>According to diplomats from the EU, the <a href="http://www.guardian.co.uk/world/2011/dec/14/eu-treaty-cameron-sarkozy-row?newsfeed=true">new Franco-German arrangement</a> will help to create firewalls for the Eurozone members to help reduce the threat of a major credit or debt crisis in the smaller and weaker countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://currentbusiness.co.uk/european-news/france-germany-agree-2-trillion-euro-rescue-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon aims to raise $540m on public stock market</title>
		<link>http://currentbusiness.co.uk/international-business/groupon-aims-raise-540m/</link>
		<comments>http://currentbusiness.co.uk/international-business/groupon-aims-raise-540m/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 21:06:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International Business]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[750m]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[credit suisse]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[grabs]]></category>
		<category><![CDATA[internet coupon]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[price tag]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[prospectus]]></category>
		<category><![CDATA[public offering]]></category>
		<category><![CDATA[public stock]]></category>
		<category><![CDATA[quarter growth]]></category>
		<category><![CDATA[securities commission]]></category>
		<category><![CDATA[share prices]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[three months]]></category>
		<category><![CDATA[underwriters]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://currentbusiness.co.uk/?p=681</guid>
		<description><![CDATA[Groupon has finally set a price tag on its public offering valuing its total worth at £7.2bn making it the largest social media debut on the public stock market since LinkedIn debuted back in May of this year. A prospectus &#8230; <a href="http://currentbusiness.co.uk/international-business/groupon-aims-raise-540m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-682" title="groupon1" src="http://currentbusiness.co.uk/wp-content/uploads/2011/11/groupon1-300x132.png" alt="" width="300" height="132" /></p>
<p>Groupon has finally set a price tag on its public offering valuing its total worth at £7.2bn making it the largest social media debut on the public stock market since <a href="http://www.huffingtonpost.com/2011/05/23/linkedins-linkedin_n_865406.html">LinkedIn debuted back in May</a> of this year. A prospectus placed with the exchange and securities commission revealed that the company that is based in Chicago will place 30m shares up for grabs on Nasdaq which will total up to about  4.7% of its equity valued at share prices of $16-$18.</p>
<p><span id="more-681"></span>The total amount of profit from the sale of shares should amount in about $540 million in revenues for Groupon if investors are keen to pick up the shares. Next week Groupon has plans to meet with investors to determine what demand there is for its shares and will finalize its final offer price by the first week of November. Underwriters of the public offering will be Goldman Sachs, Morgan Stanley, and credit Suisse.</p>
<p>The price tag is much lower than the original $750m that Groupon wrote up in a prospectus in June as they postponed plans to enter the stock market over the summer due to the European debt crisis causing the stock market to crash.</p>
<p>Over the last three months ending in September the internet coupon company reported revenues that totalled up to be $430.3m with a total quarter growth of 9.6% which is down from the previous quarter’s high growth rate of 33%. Despite this fact, operating costs for the company have decreased opening the door for increased profits in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://currentbusiness.co.uk/international-business/groupon-aims-raise-540m/feed/</wfw:commentRss>
